New Chitose Airport ⇔ Rusutsu / Niseko
New Chitose Airport → Rusutsu / Niseko
Select a trip
| Bus stop | No.101 | No.103 | No.105 | No.107 | No.109A | No.109B | No.111 | No.113 | |
|---|---|---|---|---|---|---|---|---|---|
| Boarding | New Chitose Airport (Domestic Terminal) | 10:00 | 11:00 | 12:00 | 13:50 | 15:50 | 15:50 | 17:50 | 19:30 |
| Boarding | New Chitose Airport (International Terminal) | — | — | — | 14:00 | 16:00 | 16:00 | 18:00 | 19:40 |
| Break | Bifue Pass | Yes | Yes | Yes | Yes | Yes | Yes | No stop | No stop |
| Drop-off | Rusutsu Resort Hotel & Convention | 11:55 | 12:55 | 13:55 | 15:55 | 17:55 | 17:55 | 19:55 | 21:35 |
| Drop-off | The Westin Rusutsu Resort | 12:00 | 13:00 | 14:00 | 16:00 | 18:00 | 18:00 | 20:00 | 21:40 |
| Drop-off | Hirafu No.1 Parking Lot | 12:45 | 13:45 | 14:45 | 16:45 | 18:45 | 18:45 | 20:45 | 22:25 |
| Drop-off | Park Hyatt Niseko Hanazono | — | — | — | — | — | 19:10 | — | — |
| Drop-off | Nikko Style Niseko HANAZONO | — | — | — | — | — | 19:15 | — | — |
| Drop-off | The Green Leaf Niseko Village | 13:05 | 14:05 | 15:05 | 17:05 | 19:05 | — | 21:05 | 22:45 |
| Drop-off | Hilton Niseko Village | 13:10 | 14:10 | 15:10 | 17:10 | 19:10 | — | 21:10 | 22:50 |
| Drop-off | Niseko Northern Resort An'nupuri | 13:25 | 14:25 | 15:25 | 17:25 | 19:25 | — | 21:25 | 23:05 |
| Drop-off | Hotel Kanronomori * | 13:35 | 14:35 | 15:35 | 17:35 | 19:35 | — | 21:35 | 23:15 |
| Drop-off | Niseko Grand Hotel | 13:40 | 14:40 | 15:40 | 17:40 | 19:40 | — | 21:40 | 23:20 |
| Reserve this trip | Book | Book | Book | Book | Book | Book | Book | Book |
Niseko / Rusutsu → New Chitose Airport
Select a trip
| Bus stop | No.102A | No.102B | No.104 | No.106 | No.108 | No.110 | No.112 | |
|---|---|---|---|---|---|---|---|---|
| Boarding | Niseko Grand Hotel | 6:55 | — | 8:55 | 10:45 | 12:55 | 13:45 | 14:55 |
| Boarding | Hotel Kanronomori * | 7:00 | — | 9:00 | 10:50 | 13:00 | 13:50 | 15:00 |
| Boarding | Niseko Northern Resort An'nupuri | 7:10 | — | 9:10 | 11:00 | 13:10 | 14:00 | 15:10 |
| Boarding | The Green Leaf Niseko Village | 7:25 | — | 9:25 | 11:15 | 13:25 | 14:15 | 15:25 |
| Boarding | Hilton Niseko Village | 7:30 | — | 9:30 | 11:20 | 13:30 | 14:20 | 15:30 |
| Boarding | Nikko Style Niseko HANAZONO | — | 7:15 | — | — | — | — | — |
| Boarding | Park Hyatt Niseko Hanazono | — | 7:20 | — | — | — | — | — |
| Boarding | Hirafu No.1 Parking Lot | 7:50 | 7:50 | 9:50 | 11:40 | 13:50 | 14:40 | 15:50 |
| Boarding | Rusutsu Resort Hotel & Convention | 8:35 | 8:35 | 10:35 | 12:25 | 14:35 | 15:25 | 16:35 |
| Boarding | The Westin Rusutsu Resort | 8:40 | 8:40 | 10:40 | 12:30 | 14:40 | 15:30 | 16:40 |
| Break | Bifue Pass | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Drop-off | New Chitose Airport (Domestic Terminal) | 10:40 | 10:40 | 12:40 | 14:30 | 16:40 | 17:30 | 18:40 |
| Drop-off | New Chitose Airport (International Terminal) | 10:45 | 10:45 | 12:45 | 14:35 | 16:45 | 17:35 | 18:45 |
| Reserve this trip | Book | Book | Book | Book | Book | Book | Book |
- ※Bus No. 109B and 102B operate from December 15, 2026 to March 15, 2027.
- ※Bus No. 113 operates from December 7, 2026 to March 30, 2027.
- ※If the service operates directly to Niseko without stopping at Rusutsu Resort, arrival will be approximately 10 minutes earlier, and the journey to Hirafu No. 1 Parking Lot will take 2 hours and 30 minutes.
- ※For passengers traveling to Niseko on Bus No. 111 and 113, there will be a short break at Rusutsu Resort or a roadside station.
- ※For day-trip visitors to Rusutsu Ski Resort, the boarding and drop-off location will be Rusutsu Resort Hotel & Convention.
- ※Passengers on Bus No. 109 and 102 may be required to transfer at Hirafu No. 1 Parking Lot.
- ※The boarding and drop-off location at Hotel Kanronomori will be changed to the hotel’s main entrance on the 1st floor. The assembly location will be changed from the 2nd floor of the hotel annex to the front lobby on the 2nd floor of the main hotel building.



